Course Schedule
Course Sort descending | Section | Title | Instructor(s) | Days | Time | Dates | Location | Units |
---|---|---|---|---|---|---|---|---|
EPID 5270 | 001 (Lecture) | Biostatistics for Epidemiologic Methods II (Core) Part II, not available for new registration in spring term | T/Th | 12:00pm - 1:30pm | 01/18/2022 - 03/01/2022 | BRB 252 | 1 CU | |
EPID 5270 | 101 (Lab) | Biostatistics for Epidemiologic Methods II (Core) Part II Lab Component, not available for new registration in spring term | T | 10:15am - 11:45am | 01/25/2022 - 03/01/2022 | BRB 253 | 1 CU | |
EPID 5360 | 001 | Data Management and Visualization I (Core) | T | 10:15am - 12:15pm | 03/15/2022 - 04/26/2022 | BRB 253 | 0.5 CU | |
EPID 5600 | 003 | Issues in Research Protocol Development (Core) | Th | 1:45pm - 3:15pm | 01/13/2022 - 04/21/2022 | 235 BLK | 0.25 CU | |
EPID 5600 | 001 | Issues in Research Protocol Development (Core) | T | 3:30pm - 5:00pm | 01/18/2022 - 04/26/2022 | 418 BLK | 0.25 CU | |
EPID 5600 | 002 | Issues in Research Protocol Development (Core) | T | 3:30pm - 5:00pm | 01/18/2022 - 04/26/2022 | 940 BLK | 0.25 CU | |
EPID 5700 | 001 | Critical Appraisal of the Medical Literature (Core) | T | 1:45pm - 3:15pm | 01/18/2022 - 04/26/2022 | TBA | 0.25 CU | |
EPID 5700 | 003 | Critical Appraisal of the Medical Literature (Core) | Th | 1:45pm - 3:15pm | 01/13/2022 - 04/21/2022 | 235 BLK | 0.25 CU | |
EPID 5700 | 002 | Critical Appraisal of the Medical Literature (Core) | Th | 3:30pm - 5:00pm | 1/13/2022-4/21/2022 | 940 BLK | 0.25 CU | |
EPID 5750 | 001 | Introduction to Genetic Epidemiology (Elective) | T | 1:45pm - 4:45pm | 01/18/2022 - 04/26/2022 | 235 BLK | 1 CU | |
EPID 6240 | 001 | Methods in Patient Centered Outcomes and Effectiveness Research (Elective) | W | 8:30am - 11:30am | 01/19/2022 - 04/27/2022 | PCAM South Tower 7th Floor, Conference Room B | 1 CU | |
EPID 6250 | 001 | Advanced Biostatistical Methods for Multivariable Prediction Models (Elective) | M/W | 12:00pm - 1:30pm | 03/14/2022 - 04/27/2022 | 235 BLK | 0.5 CU | |
EPID 6300 | 401 | Clinical Trials (Elective) | Th | 1:45pm - 4:45pm | 01/13/2022 - 04/21/2022 | 418 BLK | 1 CU | |
EPID 6400 | 001 | Advanced Topics in Epidemiology (Core) | M | 8:30am - 11:30am | 01/24/2022 - 04/25/2022 | 1311 BLK | 1 CU | |
EPID 6450 | 001 | Cancer Epidemiology, Biomarkers, and Prevention (Elective) | F | 10:15am - 1:15pm | 01/14/2022 - 04/22/2022 | 418 BLK | 1 CU | |
EPID 6640 | 001 | Methods in Neurologic Clinical Epidemiology (Elective) |
|
W | 12:00pm - 2:00pm | 01/19/2022 - 04/27/2022 | 418 BLK | 0.5 CU |
About the CCEB
How can we answer and anticipate the pressing health issues we face together as a society? At the CCEB we rise to that challenge through research and training in epidemiology and in biostatistics. We solve problems facing patients and populations. READ MORE ABOUT CCEB