Course Schedule
Course Sort descending | Section | Title | Instructor(s) | Days | Time | Dates | Location | Units |
---|---|---|---|---|---|---|---|---|
EPID 5270 | "B" 001 (Lecture) | Biostatistics for Epidemiologic Methods II (Core) | T/Th | 12:00pm - 1:30pm | 1/17/2023 - 2/28/2023 | BRB 252 | 1 CU | |
EPID 5270 | "B" 002 (Lab) | Biostatistics for Epidemiologic Methods II (Core) | T | 10:15am - 11:45am | 1/24/2023 - 2/28/2023 | BRB 252 | 1 CU | |
EPID 5360 | 001 | Data Management and Visualization I (Core) | T | 10:15am - 1:15pm | 3/14/2023 - 4/25/2023 | BRB 252 | 0.5 CU | |
EPID 5600 | 001 | Issues in Research Protocol Development (Core) | T | 3:30pm - 5:00pm | 1/17/2023 - 4/25/2023 | BLK 840 | 0.25 CU | |
EPID 5600 | 002 | Issues in Research Protocol Development (Core) | T | 8:30am - 10:00am | 1/17/2023 - 4/25/2023 | BLK 940 | 0.25 CU | |
EPID 5600 | 003 | Issues in Research Protocol Development (Core) | T | 8:30am - 10:00am | 1/17/2023 - 4/25/2023 | BRB 253 | 0.25 CU | |
EPID 5700 | 001 | Critical Appraisal of the Medical Literature (Core) | W | 1:45pm - 3:15pm | 1/18/2023 - 4/26/2023 | BRB 253 | 0.25 CU | |
EPID 5700 | 002 | Critical Appraisal of the Medical Literature (Core) | Th | 3:30pm- 5:00pm | 1/12/2023 - 4/20/2023 | SCL 104 | 0.25 CU | |
EPID 5750 | 001 | Introduction to Genetic Epidemiology (Elective) | M | 1:45pm - 4:45pm | 1/23/2023 - 5/1/2023 | BLK 235 | 1 CU | |
EPID 6250 | 001 | Advanced Biostatistical Methods for Multivariable Prediction Models (Elective) | Th | 8:30am - 11:30am | 3/16/2023 - 4/27/2023 | BLK 235 | 0.5 CU | |
EPID 6400 | 001 | Advanced Topics in Epidemiology (Core) | M | 8:30am - 11:30am | 1/23/2023 - 5/1/2023 | STM 416-417 | 1 CU | |
EPID 6450 | 001 | Research Methods in Cancer Epidemiology (Elective) | F | 10:15am - 1:15pm | 1/13/2023 - 4/21/2023 | BLK 940 | 1 CU | |
EPID 6520 | 001 | Renal and Urologic Epidemiology (Elective) | F | 1:45pm - 4:45pm | 1/20/2023 - 4/28/2023 | BLK 940 | 1 CU | |
EPID 6580 | 001 | GI Epidemiology (Elective) | F | 1:45pm - 4:45pm | 01/20/2023 - 04/28/2023 | BLK 940 | 1 CU | |
EPID 6660 | 001 | Methods for Real-World Evidence on Therapeutics (Elective) | W/F | 8:30am - 10:00am | 1/18/2023 - 4/28/2023 | SCL 204 | 1 CU |
About the CCEB
How can we answer and anticipate the pressing health issues we face together as a society? At the CCEB we rise to that challenge through research and training in epidemiology and in biostatistics. We solve problems facing patients and populations. READ MORE ABOUT CCEB