Course Schedule
As of summer 2022, due to some university system upgrades, all course numbers are changing. Most courses in our program will change to have a zero added to the end. For example, EPID 580 will now be EPID 5800.
Exceptions:
- EPID 900 will now be EPID 9900.
- EPID 526 (which is split into two parts) will now be EPID 5260A for summer and EPID 5260B for fall.
- EPID 527 (which is split into two parts) will now be EPID 5270A for fall and EPID 5270B for spring.
Course Sort descending | Section | Title | Instructor(s) | Days | Time | Dates | Location |
---|---|---|---|---|---|---|---|
EPID 518 (PUBH 517) | 401 | Geography & Public Health |
|
Th | 5:15pm - 8:15pm | TBA | Online |
EPID 526 | 920 | Biostatistics for Epidemiologic Methods I Part II--not available for new registration in fall term | T/Th | 12:00pm - 1:30pm | 08/31/2021 - 10/12/2021 | Online | |
EPID 526 | 921 | Biostatistics for Epidemiologic Methods I Part II LAB COMPONENT--not available for new registration in fall term | T | 10:15am - 11:45am | 09/07/2021 - 10/12/2021 | Online | |
EPID 527 | 001 | Biostatistics for Epidemiologic Methods II Part I | T/Th | 12:00pm - 1:30pm | 10/26/2021 - 12/07/2021 | Online | |
EPID 527 | 101 | Biostatistics for Epidemiologic Methods II Part I LAB COMPONENT | T | 10:15am - 11:45am | 11/02/2021 - 12/07/2021 | Online | |
EPID 534 | 001 | Qualitative Methods in the Study of Health, Disease and Medical Systems | F | 1:45pm - 4:45pm | 09/10/2021 - 12/17/2021 | Online | |
EPID 542 | 001 | Measurement of Health in Epidemiology | T | 1:45pm - 4:45pm | 08/31/2021 - 10/12/2021 | Online | |
EPID 546 | 001 | Clinical Database Research Methodology | T | 1:45pm - 4:45pm | 10/19/2021 - 11/30/2021 | Online | |
EPID 580 | 401 | Outcomes Research | Th | 1:45pm - 4:45pm | 09/02/2021 - 12/09/2021 | Online | |
EPID 621 | 001 | Longitudinal and Clustered Data | T/Th | 12:00pm - 1:30pm | 08/31/2021 - 12/09/2021 | Online | |
EPID 622 | 001 | Applied Regression Models for Categorical Data | T/Th | 10:15am - 11:45am | 08/31/2021 - 10/12/2021 | Online | |
EPID 623 | 001 | Survival Data Analysis | T/Th | 10:15am - 11:45am | 10/19/2021 - 12/07/2021 | Online |
About the CCEB
How can we answer and anticipate the pressing health issues we face together as a society? At the CCEB we rise to that challenge through research and training in epidemiology and in biostatistics. We solve problems facing patients and populations. READ MORE ABOUT CCEB