Course Schedule
Course Sort descending | Section | Title | Instructor(s) | Days | Time | Dates | Location | Units |
---|---|---|---|---|---|---|---|---|
EPID 5260 | "B" 001 (Lecture) | Biostatistics for Epidemiologic Methods I (Core) |
|
T/Th | 12:00pm - 1:30pm | 08/30/2022 - 10/11/2022 | BRB 252 | 1 CU |
EPID 5260 | "B" 002 (Lab) | Biostatistics for Epidemiologic Methods I (Core) | T | 10:15am - 11:45am | 08/30/2022 - 10/11/2022 | BRB 251 | 1 CU | |
EPID 5270 | "A" 001 (Lecture) | Biostatistics for Epidemiologic Methods II (Core) | T/Th | 12:00pm - 1:30pm | 10/25/2022 - 12/06/2022 | BRB 252 | 1 CU | |
EPID 5270 | "A" 002 (Lab) | Biostatistics for Epidemiologic Methods II (Core) | T | 10:15am - 11:45am | 11/01/2022 - 12/06/2022 | BRB 251 | 1 CU | |
EPID 5340 | 001 | Qualitative Methods in the Study of Health, Disease and Medical Systems (Elective) | W | 1:45pm - 4:45pm | 08/31/2022 - 12/07/2022 | BLK 701 | 1 CU | |
EPID 5420 | 001 | Measurement of Health in Epidemiology (Core) | T | 1:45pm - 4:45pm | 08/30/2022 - 10/11/2022 | BRB 253 | 0.5 CU | |
EPID 5460 | 001 | Clinical Database Research Methodology (Core) | T | 1:45pm - 4:45pm | 10/18/2022 - 11/29/2022 | BRB 253 | 0.5 CU | |
EPID 5500 | 402 | Clinical Economics and Decision Making (Elective) |
|
Th | 1:45pm - 4:45pm | 09/01/2022 - 12/08/2022 | RICH B205/ Hybrid | 1 CU |
EPID 6210 | 001 | Longitudinal and Clustered Data (Elective) | T/Th | 12:00pm - 1:30pm | 08/30/2022 - 12/08/2022 | BRB 253 | 1 CU | |
EPID 6220 | 001 | Applied Regression Models for Categorical Data (Elective) | T/Th | 10:15am - 11:45am | 08/30/2022 - 10/11/2022 | BLK 505 | 0.5 CU | |
EPID 6230 | 001 | Survival Data Analysis (Elective) | T/Th | 10:15am - 11:45am | 10/18/2022 - 12/08/2022 | RICH B205 | 0.5 CU |
About the CCEB
How can we answer and anticipate the pressing health issues we face together as a society? At the CCEB we rise to that challenge through research and training in epidemiology and in biostatistics. We solve problems facing patients and populations. READ MORE ABOUT CCEB