Course Schedule
As of summer 2022, due to some university system upgrades, all course numbers are changing. Most courses in our program will change to have a zero added to the end. For example, EPID 580 will now be EPID 5800.
Exceptions:
- EPID 900 will now be EPID 9900.
- EPID 526 (which is split into two parts) will now be EPID 5260A for summer and EPID 5260B for fall.
- EPID 527 (which is split into two parts) will now be EPID 5270A for fall and EPID 5270B for spring.
Course Sort ascending | Section | Title | Instructor(s) | Days | Time | Dates | Location |
---|---|---|---|---|---|---|---|
EPID 664 | 001 | Methods in Neurologic Clinical Epidemiology |
|
W | 12:00pm - 2:00pm | 01/19/2022 - 04/27/2022 | TBA |
EPID 645 | 001 | Cancer Epidemiology, Biomarkers, and Prevention | F | 10:15am - 1:15pm | 01/14/2022 - 04/22/2022 | TBA | |
EPID 640 | 001 | Advanced Topics in Epidemiology | M | 8:30am - 11:30am | 01/24/2022 - 04/25/2022 | Blockley 1311 | |
EPID 630 | 401 | Clinical Trials | Th | 1:45pm - 4:45pm | 01/13/2022 - 04/21/2022 | TBA | |
EPID 625 | 001 | Advanced Biostatistical Methods for Multivariable Prediction Models | M/W | 12:00pm - 1:30pm | 03/14/2022 - 04/27/2022 | TBA | |
EPID 624 | 001 | Methods in Patient Centered Outcomes and Effectiveness Research | W | 8:30am - 11:30am | 01/19/2022 - 04/27/2022 | PCAM South Tower 7th Floor, Conference Room B | |
EPID 575 | 001 | Introduction to Genetic Epidemiology | T | 1:45pm - 4:45pm | 01/18/2022 - 04/26/2022 | TBA | |
EPID 570 | 001 | Critical Appraisal of the Medical Literature | T | 1:45pm - 3:15pm | 01/18/2022 - 04/26/2022 | TBA | |
EPID 570 | 003 | Critical Appraisal of the Medical Literature | Th | 1:45pm - 3:15pm | 01/13/2022 - 04/21/2022 | TBA | |
EPID 570 | 002 | Critical Appraisal of the Medical Literature | Th | 3:30pm - 5:00pm | 1/13/2022-4/21/2022 | TBA | |
EPID 560 | 001 | Issues in Research Protocol Development | T | 3:30pm - 5:00pm | 01/18/2022 - 04/26/2022 | TBA | |
EPID 560 | 002 | Issues in Research Protocol Development | T | 3:30pm - 5:00pm | 01/18/2022 - 04/26/2022 | TBA | |
EPID 560 | 003 | Issues in Research Protocol Development | Th | 1:45pm - 3:15pm | 01/13/2022 - 04/21/2022 | TBA | |
EPID 536 | 001 | Data Management and Visualization I | T | 10:15am - 12:15pm | 03/15/2022 - 04/26/2022 | BRB 253 | |
EPID 527 | 001 (Lecture) | Biostatistics for Epidemiologic Methods II Part II, not available for new registration in spring term | T/Th | 12:00pm - 1:30pm | 01/18/2022 - 03/01/2022 | BRB 252 | |
EPID 527 | 101 (Lab) | Biostatistics for Epidemiologic Methods II Part II Lab Component, not available for new registration in spring term | T | 10:15am - 11:45am | 01/25/2022 - 03/01/2022 | BRB 253 |
About the CCEB
How can we answer and anticipate the pressing health issues we face together as a society? At the CCEB we rise to that challenge through research and training in epidemiology and in biostatistics. We solve problems facing patients and populations. READ MORE ABOUT CCEB