Core Faculty: Biostatistics
| Name | Research Interests | Primary Dept. Appointment |
|---|---|---|
| Bellamy, Scarlett L., ScD | Content-based Public Health Methodology Clustered Data,Longitudinal Methods | Associate Professor of Biostatistics at HUP |
| Bilker, Warren B., PhD | Content-based Infectious Diseases, Pharmacoepi, Schizophrenia, Brain Imaging Methodology Survival Analysis,Correlated data, Computing Intensive Methods | Professor of Biostatistics at HUP |
| Boston, Raymond C., PhD | Content-based Infectious Diseases, Nutrition, Pharmacoepi, Veterinary Epi Methodology Categorical Data,Longitudinal Methods,Measurement Error Problems,Repeated Measures,Survival Analysis,Time Series,PK/PD, Metabolic Modeling, Veterinary Epi | Professor of Applied Biomathmatics in Clinical Studies New Bolton Center |
| Chen, Jinbo, PhD | Content-based Cancer Epi, Genetic Epi Methodology Missing Data,Methods in Genetic Epi; Statistical Genetics | Associate Professor of Biostatistics |
| Ellenberg, Jonas, PhD | Methodology Clinical Trials,Missing Data,Statistics | Professor of Biostatistics at HUP |
| Ellenberg, Susan, PhD | Content-based Public Health, AIDS/HIV Methodology Clinical Trials | Professor of Biostatistics at HUP |
| Feng, Rui, PhD | Content-based Cancer Epi, Cardiovascular Epi, Genetic Epi, Pediatrics, Psychiatric Epi Methodology Longitudinal Methods,Statistical Genetics and Genomics | Assistant Professor of Biostatistics @ HUP |
| French, Benjamin C., PhD | Content-based Cardiovascular Epi, Health Services Research Methodology Clustered Data,Longitudinal Methods | Assistant Professor of Biostatistics at HUP |
| Gimotty, Phyllis, PhD | Content-based Cancer Epi, Breast Imaging Methodology Categorical Data,Clinical Trials,Diagnostic Testing,Multivariate Analysis,Survival Analysis,Classification Trees | Professor of Biostatistics at HUP |
| Guo, Wensheng, PhD | Methodology Clustered Data,Functional Genomics,Longitudinal Methods,Multivariate Analysis,Time Series,Nonparametric Models | Professor of Biostatistics |
| Heitjan, Daniel F., PhD | Content-based Cancer Epi, Surgery, Devices, Cardiovascular Trials Methodology Bayesian Modeling,Causal Inference,Clinical Trials,Longitudinal Methods,Missing Data | Professor of Biostatistics |
| Hwang, Wei-Ting, PhD | Content-based Cancer Epi, Patient-Oriented Research, Psychosocial, Nursing Methodology Health Services Research,Longitudinal Methods,Repeated Measures,Survival Analysis | Associate Professor of Biostatistics at HUP |
| Joffe, Marshall, MD, MPH, PhD | Content-based Adherence, Renal Epi Methodology Causal Inference,Longitudinal Methods | Professor of Biostatistics |
| Landis, J. Richard, PhD | Content-based Cardiovascular Epi, GI Epi, Nutrition, Pain, Prevention, Pulmonary Epi, Renal Epi Methodology Categorical Data,Clinical Trials,Clustered Data,Complex Sample Surveys,Inter-rater Reliability,Longitudinal Methods,Repeated Measures | Professor of Biostatistics |
| Lee (Li), Hongzhe, PhD | Content-based Human Genetics, Genomics, Computational Biology Methodology Multivariate Analysis,Survival Analysis | Professor of Biostatistics |
| Li, Mingyao, PhD | Content-based Linkage and Association Mapping, Correlated Data Methodology Statistical Genetics, Genomics | Associate Professor of Biostatistics |
| Localio, A Russell, JD, MA, MPH, MS, PhD | Content-based Health Services Research, Research Methods Methodology Bayesian Modeling,Categorical Data,Clustered Data,Complex Sample Surveys,Diagnostic Testing,Inter-rater Reliability,Measurement Error Problems,Meta-analysis | Associate Professor of Biostatistics at HUP |
| Mitra, Nandita, PhD | Content-based Cancer Epi, Cancer Genetics, Health Outcomes Methodology Causal Inference,Statistical Genetics, Outcomes Research, Economics | Associate Professor of Biostatistics at HUP |
| Morales, Knashawn, ScD | Content-based Adherence, Aging, Psychiatric Epi, Psychosocial Methodology Bayesian Modeling,Categorical Data,Causal Inference,Measurement Error Problems | Assistant Professor of Biostatistics at HUP |
| Propert, Kathleen J., ScD | Content-based Pain, Optimal Design, Urology, Gene Therapy Methodology Clinical Trials,Longitudinal Methods | Professor of Biostatistics at HUP |
| Putt, Mary E., PhD, ScD | Content-based Cancer Biology, Neuroscience Methodology Cross-over Trials,Microarray Methods | Associate Professor of Biostatistics at HUP |
| Ratcliffe, Sarah J., PhD | Content-based Obstetrics/MFM, Women's Health Methodology Functional Modeling,Longitudinal Methods,Missing Data,Repeated Measures | Associate Professor of Biostatistics at HUP |
| Roy, Jason A., PhD | Content-based Adherence, Pharmacoepi, Pulmonary Epi, Hypertension Methodology Bayesian Modeling,Causal Inference,Health Services Research,Longitudinal Methods,Missing Data,Repeated Measures | Assistant Professor of Biostatistics @ HUP |
| Sammel, Mary D., ScD | Content-based Aging, Public Health, Women's Health Methodology Categorical Data,Clustered Data,Longitudinal Methods,Multivariate Analysis,Repeated Measures | Professor of Biostatistics at HUP |
| Shinohara, Russell Taki, PhD | Content-based Aging, GI Epi, Patient-Oriented Research, Pharmacoepi, Public Health, Surgery, Neurology, Neurosurgery, Radiology Methodology Causal Inference,Clinical Trials,Survival Analysis,Statistical Imaging, Functional Data Analysis | Assistant Professor of Biostatistics |
| Shults, Justine, PhD | Methodology Clustered Data,Longitudinal Methods,Repeated Measures | Associate Professor of Biostatistics at HUP |
| Troxel, Andrea B., ScD | Content-based Cancer Epi, Heme/Onc Epi, Pain, Patient-Oriented Research, Women's Health Methodology Clinical Trials,Longitudinal Methods,Missing Data,Multivariate Analysis,Repeated Measures,Survival Analysis | Professor of Biostatistics at HUP |
| Xiao, Rui, PhD | Content-based Genetic Epi, Pediatrics Methodology Functional Genomics,Gene Expression Profiling | Assistant Professor of Biostatistics @ HUP |
| Xie, Dawei, PhD | Content-based Injury, Disability research Methodology Bayesian Modeling,Complex Sample Surveys,Disparities research, Survey sampling | Assistant Professor of Biostatistics at HUP |
| Xie, Sharon Xiangwen, PhD | Content-based Aging, Cancer Epi, Neurodegenerative Diseases Methodology Longitudinal Methods,Measurement Error Problems,Missing Data,Repeated Measures,Survival Analysis | Associate Professor of Biostatistics at HUP |
| Yang, Peter W., PhD | Content-based Pediatrics, Renal Epi, Brain Signal Methodology Causal Inference,Longitudinal Methods,Time Series | Assistant Professor of Biostatistics @ HUP |
