Biostatistics Course Timetable: Fall 2012
(tentative - subject to change)
Fall Semester classes begin Wednesday, September 5th.
No classes will be held during Fall Break, Monday and Tuesday, October 22nd and 23rd.
No classes will be held during Thanksgiving Break, Thursday and Friday, November 22nd and 23rd.
| Course # | Section | Title | Instructor | Days | Time | Course Dates | Location |
|---|---|---|---|---|---|---|---|
| BSTA 509 | 001 | Introductory Epidemiology | Bisson, Greg | W | 3:00p-5:00p | 9/5/12 - 12/5/12 | JMB Class of 62 |
| BSTA 510 | 001 | Introduction to Human Health and Diseases | Farrar, John | M | 12:00p-1:30p | 9/10/12-12/3/12 | 505 BLK |
| BSTA 620 | 001 | Probability I | Li, Hongzhe | M,W | 10:30a-12:00p | 9/5/12-12/5/12 | 505 BLK |
| BSTA 622 | 001 | Inference II | Chen, Jinbo | T,Th | 11:30a-1:00p | 9/6/12-12/6/12 | 505 BLK |
| BSTA 630 | 001 | Methods I | Morales, Knashawn/Xiao, Rui | T,Th | 10:00a-11:30a | 9/6/12-12/6/12 | 1311 BLK |
| BSTA 652 | 001 | Categorical Analysis | Lynch, Kevin/Landis, J. Richard | M,W | 9:00a-10:30a | 9/5/12-12/5/12 | 505 BLK |
| BSTA 653 | 001 | Survival Analysis | Xie, Sharon | T, Th | 1:30p-3:00p | 9/6/12-12/6/12 | 505 BLK |
| BSTA 670 | 001 | Statistical Computing | Bilker, Warren | M,W | 1:30p-3:00p | 9/5/12-12/5/12 | 505 BLK |
| BSTA 790 | 001 | Causal Inference | Joffe, Marshall/Yang, Peter | T,Th | 10:00a-11:30a | 9/6/12-12/6/12 | 235 BLK |
| BSTA 550 | 001 | Applied Regression and Analysis of Variance | Rosenbaum, Paul | T,Th | 12:00p-1:30p | 9/6/12-12/6/12 | 240 JMHH |
